New launch condos in Dutamas
We track 1 new launch in Dutamas, Kuala Lumpur. NAPIC recorded 114 completed condos in Mukim Batu in 2025, at a median of RM 498 per sq ft.
- Projects
- 1
- NAPIC 2025
- RM 498
Checked against the developer's website on 2026-09-29
Projects
| Project | From | Per sq ft | Status | |||
|---|---|---|---|---|---|---|
| Solasta Dutamas | YNH Property Berhad | – | – | – | – | Not stated |
Compared with other areas
- Desa ParkcityRM 906
- KLCCRM 1,723 · 12 launchesRM 796
- BangsarRM 1,138 · 9 launchesRM 674
- Mont KiaraRM 1,034 · 3 launchesRM 639
- Damansara HeightsRM 567
- Mukim BatuRM 498
- Sri HartamasRM 491
- Bukit JalilRM 772 · 8 launchesRM 482
- SentulRM 595 · 2 launchesRM 479
- KepongRM 667 · 3 launchesRM 457
- CherasRM 762 · 4 launchesRM 400
- SetapakRM 568 · 6 launchesRM 357
NAPIC 2025 data. Only areas with at least 5 recorded schemes are listed. Hover or tap an area for details.
Completed condos in Mukim Batu (NAPIC 2025)
Price per sq ft is the midpoint of each scheme's 2025 price range in the NAPIC tables.
| Condo | Price per sq ft |
|---|---|
| Residensi 22 Mont Kiara | RM 1,091 |
| One Central Park Kondo | RM 1,023 |
| Residensi South Brooks | RM 1,016 |
| Desa Park City (The Breezeway) | RM 999 |
| Desa Park City (Adora) | RM 993 |
| Residensi Allevia | RM 960 |
| Desa Parkcity (Park Place) | RM 952 |
| Pavilion Hiltop Mont Kiara | RM 943 |
| The Westside Three (Desa Parkcity) | RM 938 |
| 11 Mont Kiara | RM 908 |
| The Northshore Gardens (Desa Parkcity) | RM 906 |
| Residensi Duta Kiara | RM 904 |
| Sunway Mont Residences | RM 899 |
| 10 Mont Kiara | RM 884 |
| Seni Mont Kiara | RM 809 |
| Kiaramas Danai | RM 807 |
| Sri Putramas Iii (Royal Regent) | RM 807 |
| Trinity Pentamont Mont Kiara | RM 805 |
| Residensi Astrea Mont Kiara | RM 801 |
| The Westside Two(Desa Parkcity) | RM 785 |
| Residensi Sefina | RM 774 |
| 28 Mont Kiara | RM 767 |
| The Westside One (Desa Parkcity) | RM 756 |
| Mont Kiara Palma | RM 741 |
| Sri Putramas | RM 739 |
| Flora Murni Condo | RM 721 |
| Nadia Parkfront Condo (Desa Parkcity) | RM 720 |
| Mont Kiara Damai | RM 718 |
| Kiaramas Ayuria Condo | RM 686 |
| Mont Kiara Aman | RM 675 |
| Alix Residence (Residensi Dutamas) | RM 673 |
| Kiara Ville | RM 669 |
| Kiara 9 Residency | RM 639 |
| Residensi 333 Kepong / Three33 Residensi | RM 639 |
| Anjali North Kiara | RM 632 |
| Verdana @ North Kiara | RM 612 |
| Concerto North Kiara | RM 611 |
| Kiaramas Cendana | RM 601 |
| Hijauan Kiara | RM 600 |
| Kondominium 28 Dutamas | RM 596 |
| Tiffani Kiara | RM 595 |
| Mont Kiara Astana | RM 583 |
| Mont Kiara Banyan | RM 578 |
| Mont Kiara Bayu | RM 575 |
| Trinity Lemanja | RM 568 |
| Almaspuri | RM 553 |
| Casa Kiara Ii | RM 548 |
| Mont Kiara Pelangi | RM 545 |
| Lumina Kiara | RM 541 |
| Mizumi Residences | RM 541 |
| Mont Kiara Sophia | RM 529 |
| Mont Kiara Pines | RM 528 |
| Residensi Harmoni 2 | RM 528 |
| Kiara 1888 | RM 526 |
| Laman Suria | RM 524 |
| Laman Scenaria Kiara | RM 519 |
| Sunway Spk 3 Harmoni | RM 504 |
| Hartamas Regency | RM 491 |
| Kondominium Dua Manjalara | RM 491 |
| Ceriaan Kiara | RM 484 |
| La Grande Kiara | RM 484 |
| Mont Kiara Meridin | RM 482 |
| Antah Tower | RM 480 |
| The Henge Residence | RM 478 |
| Villa Crystal | RM 476 |
| Residensi Legenda | RM 474 |
| Alam Puri 51 | RM 469 |
| Kiaramas Sutera Kondominium | RM 468 |
| Hartamas Regency 2 | RM 465 |
| Angkupuri | RM 461 |
| Menjalara 18 | RM 457 |
| Plaza Menjalara | RM 454 |
| Residensi Herz | RM 453 |
| Residensi The Trees | RM 453 |
| Anggunpuri Condo | RM 446 |
| Zeta Deskye Alam Saujana | RM 445 |
| Panorama Residence | RM 442 |
| Sri Putramas Ii | RM 431 |
| Kondominium Mulberi | RM 430 |
| Residensi Unggul / First Residence | RM 429 |
| Vista Kiara | RM 422 |
| Villa Makmur Condominium | RM 406 |
| Lagenda Mas Villa | RM 404 |
| Changkat View Condominium | RM 403 |
| Vista Mutiara | RM 400 |
| Villa Orkid | RM 382 |
| Menara Menjalara | RM 377 |
| Rosvilla Condominium | RM 377 |
| Kiara 3 | RM 375 |
| Fortune Avenue Condominium | RM 371 |
| Casa Idaman | RM 370 |
| Lanai Kiara | RM 369 |
| Prima Duta Kondominium | RM 360 |
| Duta Ria | RM 350 |
| Medan Putra Condominium | RM 348 |
| Plaza Sinar (Kediaman) | RM 347 |
| Menara Duta I Condo (Menara Duta 1 ) | RM 343 |
| Taman Sri Sinar | RM 342 |
| Taman Sejahtera | RM 339 |
| Mandy Villa | RM 336 |
| Prima Pelangi | RM 334 |
| Metro Prima - Vista Magna | RM 329 |
| Prima Tiara | RM 328 |
| Permai Ria Condominium | RM 322 |
| Villa Angsana | RM 321 |
| Menara Duta Ii Condo (Menara Duta 2) | RM 320 |
| Sri Jinjang Court | RM 308 |
| Mandy Court | RM 306 |
| Pelangi Indah Condo | RM 300 |
| Seri Anggun | RM 279 |
| Boungainvilla | RM 270 |
| Taman Aman Putra | RM 270 |
| Metro Prima - Pelangi Magna | RM 262 |
| Ppa1m Metropolitan Kepong | RM 240 |
New condos in Dutamas: common questions
How many new launches in Dutamas are freehold?
1 of the 1 projects we track in Dutamas state freehold tenure on the developer's website.
Price changes in Mukim Batu (Dutamas)
2024 to 2025
+0.6%
Median change across 116 completed condos. 41 rose and 24 fell.
Jul–Dec 2025 to Jan–Jun 2026
+1.4%
Median change across 67 completed condos. 29 rose and 22 fell.
NAPIC's price tables give a price range for each condo. We take the midpoint, work out each condo's own change, and show the median. A change under 2% counts as flat.
Biggest rises, 2024 to 2025
- Met 1 Residence+16.3%
- Casa Idaman+9.5%
- Park Regent Desa Parkcity+9.4%
Biggest falls, 2024 to 2025
- Villa Mutiara Service Apartment-28.3%
- Pavilion Hiltop Mont Kiara-22.9%
- Taman Fadason-16.7%
Condo sale prices in Kuala Lumpur by quarter
| Quarter | Median price | Middle half | Sales |
|---|---|---|---|
| 2026 Q1 | RM450K | RM361K–707K | 422 |
| 2026 Q2 | RM510K | RM360K–940K | 523 |
Median price per unit of condo and apartment sales recorded by NAPIC. Not adjusted for unit size.
State market data
- Johor+28.6%
- Kedah+24.3%
- Perlis+18.4%
- Melaka+17.3%
- Penang+16.6%
- Kelantan+15.9%
- Negeri Sembilan+15.8%
- Perak+14.9%
- Pahang+13%
- Terengganu+12.6%
- Selangor+11.9%
- Sarawak+11.9%
- Kuala Lumpur+8.5%
- Sabah+7.5%
Malaysian House Price Index, all house types. Malaysia +14.2% (- - -)
